| Al-Nassr Vs Al-Shabab | |
| MATCH | SCHEDULE |
| MATCH | Al-Nassr Vs Al-Shabab |
| DATE | 17-JAN-2026 |
| TIME | 11:00 PM IST |
| VENUE | AL-AWWAL PARK Stadium |
| LEAGUE | SPL |
ADVERTISEMENT
| POINT TABLE | |
| Al-Nassr | Al-Shabab |
| MATCHES: 14 | MATCHES: 14 |
| WIN: 10 | WIN: 2 |
| DRAW: 1 | DRAW: 5 |
| LOSS: 3 | LOSS: 7 |
| POINTS: 31 | POINTS: 11 |
| CONFIRMED LINEUP | |
|
Update Soon...
|
|
|
MATCH DETAILS |
|
|
FT |
|
| MATCH PREDICTION | |
|
Al-Nassr 3-1 Al-Shabab
|
